| Announced | 2007, February. Released 2007, June |
| Status | Discontinued |
| Body | Dimensions | 132 x 57 x 20 mm, 140 cc (5.20 x 2.24 x 0.79 in) |
|---|---|---|
| Weight | 210 g (7.41 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 4.0 inches (~50.6% screen-to-body ratio) | |
| Resolution | 800 x 352 pixels (~219 ppi pixel density) | |
| - Second external 16M colors display (240 x 320 pixels), 2 inches - Downloadable themes |
| Platform | OS | Symbian OS v9.2, S60 rel. 3.1 |
|---|---|---|
| CPU | 330 MHz |
| Memory | Card slot | microSD, up to 16 GB (dedicated slot) |
|---|---|---|
| Internal | 128 MB |
| Camera | Primary | 3.15 MP, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | QCIF videocall camera |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11b/g |
|---|---|---|
| Bluetooth | v2.0, A2DP | |
| GPS | Yes, with A-GPS; Nokia Maps | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | miniUSB v2.0 |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Java | Yes, MIDP 2.0 | |
| - Push to talk - WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player - Voice command/dial - Organizer - Printing - Document editor (Word, Excel, PowerPoint, PDF) incl. MS Office 2007 support via free update - Photo/video editor |
| Battery | Removable Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 330 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Red, Mocha |
|---|---|---|
| SAR US | 0.59 W/kg (head) 0.72 W/kg (body) | |
| SAR EU | 0.65 W/kg (head) | |
| Price group | 7/10 (About 400 EUR) |
link https://goo.gl/Y1tlDP afiliar google e ganhe uma grana extra bem interessante em alguns casos chega ate 1500 dólares isso mesmo .e o so clicar no link e fazer cadastro
Nenhum comentário:
Postar um comentário